What is a credit worth?
Credits are priced at one flat rate across every pack — one credit is about ₹0.83 (roughly $0.01). A 500-credit pack is ₹415 and a 10,000-credit pack is ₹8,300, so the rate does not change with pack size.
Every image, video, and motion-transfer model available here, with the cost of a single generation at default settings. Most tools in this category quote a monthly subscription, which answers a different question than the one that matters when you are testing creative at volume: what does one more video cost?
Credits are a flat ₹0.83 each (about $0.01) at every pack size. Raising resolution or duration raises the cost, and the exact figure is always shown before a generation runs.
| Model | Credits | ₹ per run | $ per run |
|---|---|---|---|
| Seedance 1.5 ProByteDance video model with resolution, duration, and audio controls | 7 | ₹5.81 | $0.07 |
| Grok Imagine VideoxAI video generation with normal and fun modes | 15 | ₹12.45 | $0.15 |
| Hailuo 2.3Image-to-video generation with standard and high-fidelity Pro modes | 30 | ₹24.90 | $0.30 |
| Veo 3.1Google-class video generation with fast and quality variants | 30 | ₹24.90 | $0.30 |
| MiniMax H3Hailuo H3 generation from text, a frame, or references | 48 | ₹39.84 | $0.48 |
| Gemini Omni VideoGoogle multimodal video creation from text, images, or one reference clip | 63 | ₹52.29 | $0.63 |
| Kling 3.0 CinematicAdvanced video generation engine with single-shot and multi-shot support | 70 | ₹58.10 | $0.70 |
| Kling O3Multi-shot Kling with named subjects and 4K output | 70 | ₹58.10 | $0.70 |
| Wan 2.7Flexible text, frame, and multimodal reference-to-video generation | 80 | ₹66.40 | $0.80 |
| Kling 3 TurboFast Kling generation for text or a single animated start frame | 90 | ₹74.70 | $0.90 |
| Seedance 2 MiniLower-cost Seedance 2 generation with multimodal references and generated audio | 95 | ₹78.85 | $0.95 |
| HappyHorse 1.1Flexible text, image, and multi-reference video generation up to 1080p | 113 | ₹93.79 | $1.13 |
| Seedance 2.5Latest ByteDance model with 30-second output and audio references | 140 | ₹116.20 | $1.40 |
| Seedance 2 FastFaster ByteDance video model with image, video, and audio references | 233 | ₹193.39 | $2.33 |
| Seedance 2ByteDance video model with multimodal references, generated audio, and output up to 4K | 285 | ₹236.55 | $2.85 |
| Model | Credits | ₹ per run | $ per run |
|---|---|---|---|
| Z-ImageLow-cost photoreal generation for drafts and rapid exploration | 1 | ₹0.83 | $0.01 |
| Nano Banana 2 LiteFast 1K generation and edits for high-volume creative iteration | 4 | ₹3.32 | $0.04 |
| Ideogram V3Strong typography, logos, posters, and single-image remixing | 4 | ₹3.32 | $0.04 |
| Grok ImaginexAI image generation and edits with multi-output results | 4 | ₹3.32 | $0.04 |
| Grok Imagine 2.0Newer xAI generation with sharper prompt adherence | 4 | ₹3.32 | $0.04 |
| Wan 2.7 ImageAffordable text generation and editing with up to nine references | 5 | ₹4.15 | $0.05 |
| FLUX.2 ProPhotoreal product work with strong multi-reference consistency | 5 | ₹4.15 | $0.05 |
| Qwen Image 3.0Low-cost generation and editing at a flat 1K/2K rate | 5 | ₹4.15 | $0.05 |
| GPT Image 2ChatGPT image generation with fast, high-quality edits | 6 | ₹4.98 | $0.06 |
| Seedream 5 LiteFast, low-cost generation and multi-image editing up to 3K | 6 | ₹4.98 | $0.06 |
| Seedream 5 ProProduction-ready portraits, products, typography, and precise edits | 7 | ₹5.81 | $0.07 |
| Qwen Image 3.0 ProHigher-fidelity Qwen tier with 2K output | 7 | ₹5.81 | $0.07 |
| Nano Banana 2.0Versatile image gen with Google Search grounding | 8 | ₹6.64 | $0.08 |
| Wan 2.7 Image ProHigh-fidelity Wan generation and editing with optional 4K output | 12 | ₹9.96 | $0.12 |
| Ideogram CharacterKeeps one character consistent across every shot | 12 | ₹9.96 | $0.12 |
| Nano Banana ProHigh-fidelity generation with multi-image reference | 18 | ₹14.94 | $0.18 |
Credits are priced at one flat rate across every pack — one credit is about ₹0.83 (roughly $0.01). A 500-credit pack is ₹415 and a 10,000-credit pack is ₹8,300, so the rate does not change with pack size.
Cost tracks what the model actually costs to run, which scales with resolution, duration, and how much computation the model does per second of output. A fast exploratory model and a cinematic one differ by more than an order of magnitude, which is why it pays to explore on the cheap ones and finish on the expensive ones.
These are the costs at each model's default settings. Raising resolution or duration raises the cost, and the exact figure for your settings is shown in the studio before a generation runs — nothing is spent before you see it.
No. Credits stay available while your account remains active.